<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Interview with Neil Patel	</title>
	<atom:link href="https://blog.blogadda.com/2009/11/19/neil-patel-kissmetrics-crazyegg-interview/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.blogadda.com/2009/11/19/neil-patel-kissmetrics-crazyegg-interview</link>
	<description>Largest Community of Indian Bloggers</description>
	<lastBuildDate>Fri, 22 Nov 2019 04:39:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Monik		</title>
		<link>https://blog.blogadda.com/2009/11/19/neil-patel-kissmetrics-crazyegg-interview#comment-31604</link>

		<dc:creator><![CDATA[Monik]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=4042#comment-31604</guid>

					<description><![CDATA[I&#039;ve been his fan ever since! Just love reading his blog posts. Thanks for the informative interview!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been his fan ever since! Just love reading his blog posts. Thanks for the informative interview!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Twitter chatter link for December 10 — MPThree Consulting Inc.		</title>
		<link>https://blog.blogadda.com/2009/11/19/neil-patel-kissmetrics-crazyegg-interview#comment-24229</link>

		<dc:creator><![CDATA[Twitter chatter link for December 10 — MPThree Consulting Inc.]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=4042#comment-24229</guid>

					<description><![CDATA[[...] Interview with Neil Patel The Wall Street Journal named him one of the top influencers on the web. Here&#8217;s why. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Interview with Neil Patel The Wall Street Journal named him one of the top influencers on the web. Here&#8217;s why. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rajesh Kanuri		</title>
		<link>https://blog.blogadda.com/2009/11/19/neil-patel-kissmetrics-crazyegg-interview#comment-22447</link>

		<dc:creator><![CDATA[Rajesh Kanuri]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=4042#comment-22447</guid>

					<description><![CDATA[Excellent interview.. came to know something about neil&#039;s personal views..]]></description>
			<content:encoded><![CDATA[<p>Excellent interview.. came to know something about neil&#8217;s personal views..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mixhunt		</title>
		<link>https://blog.blogadda.com/2009/11/19/neil-patel-kissmetrics-crazyegg-interview#comment-22233</link>

		<dc:creator><![CDATA[Mixhunt]]></dc:creator>
		<pubDate>Sat, 21 Nov 2009 09:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=4042#comment-22233</guid>

					<description><![CDATA[I like Blogadda Good Website]]></description>
			<content:encoded><![CDATA[<p>I like Blogadda Good Website</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karan P		</title>
		<link>https://blog.blogadda.com/2009/11/19/neil-patel-kissmetrics-crazyegg-interview#comment-22131</link>

		<dc:creator><![CDATA[Karan P]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=4042#comment-22131</guid>

					<description><![CDATA[&#039;KISSmetrics is an analytics solution that concentrates on tracking people.&#039;. I went to the site after reading the interview and have submitted my mail address. Can you still give us a brief idea about what to expect?]]></description>
			<content:encoded><![CDATA[<p>&#8216;KISSmetrics is an analytics solution that concentrates on tracking people.&#8217;. I went to the site after reading the interview and have submitted my mail address. Can you still give us a brief idea about what to expect?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anu		</title>
		<link>https://blog.blogadda.com/2009/11/19/neil-patel-kissmetrics-crazyegg-interview#comment-22091</link>

		<dc:creator><![CDATA[Anu]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=4042#comment-22091</guid>

					<description><![CDATA[&quot;Do something you are passionate about because it won’t feel like work. This way you will work harder and longer.&quot; :)]]></description>
			<content:encoded><![CDATA[<p>&#8220;Do something you are passionate about because it won’t feel like work. This way you will work harder and longer.&#8221; 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
