<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Interview with Avinash Kaushik	</title>
	<atom:link href="https://blog.blogadda.com/2009/08/20/interview-with-avinash-kaushik/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.blogadda.com/2009/08/20/interview-with-avinash-kaushik</link>
	<description>Largest Community of Indian Bloggers</description>
	<lastBuildDate>Fri, 22 Nov 2019 04:38:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Big brands, small ideas &#124; b r a n t s		</title>
		<link>https://blog.blogadda.com/2009/08/20/interview-with-avinash-kaushik#comment-16373</link>

		<dc:creator><![CDATA[Big brands, small ideas &#124; b r a n t s]]></dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=2607#comment-16373</guid>

					<description><![CDATA[[...] on. Its still early days yet, and we will obviously see much improvement in the current systems. In BlogAdda&#8217;s interview with Avinash Kaushik, Google&#8217;s Analytics evangelist, I had asked about the effect of the &#8216;emotional [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] on. Its still early days yet, and we will obviously see much improvement in the current systems. In BlogAdda&#8217;s interview with Avinash Kaushik, Google&#8217;s Analytics evangelist, I had asked about the effect of the &#8216;emotional [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naman		</title>
		<link>https://blog.blogadda.com/2009/08/20/interview-with-avinash-kaushik#comment-16096</link>

		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=2607#comment-16096</guid>

					<description><![CDATA[Thanks a lot Sir. Just went through your post and whole of your blog. Would love to meet you and spend 5 minutes with you talking about analytics. Truly you are a genius Sir. Thank god that I stumbled upon this interview and just thought that will post a question but was not sure it&#039;ll be answered. Thanks once again.]]></description>
			<content:encoded><![CDATA[<p>Thanks a lot Sir. Just went through your post and whole of your blog. Would love to meet you and spend 5 minutes with you talking about analytics. Truly you are a genius Sir. Thank god that I stumbled upon this interview and just thought that will post a question but was not sure it&#8217;ll be answered. Thanks once again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Avinash Kaushik		</title>
		<link>https://blog.blogadda.com/2009/08/20/interview-with-avinash-kaushik#comment-15949</link>

		<dc:creator><![CDATA[Avinash Kaushik]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 02:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=2607#comment-15949</guid>

					<description><![CDATA[Naman: Some ideas....

1. It is very hard to answer this question without knowing enough about the site. For me improvement starts with understanding the company&#039;s intent for the page and the customer&#039;s intent (as identified by say referring search keywords) from that page. If you solve for what the customer wants, bounce rates go down.

2. Here is a blog post I had written about Seven Skills to look for in a WA Manager: http://sn.im/wamgr

Hope this helps.

-Avinash.]]></description>
			<content:encoded><![CDATA[<p>Naman: Some ideas&#8230;.</p>
<p>1. It is very hard to answer this question without knowing enough about the site. For me improvement starts with understanding the company&#8217;s intent for the page and the customer&#8217;s intent (as identified by say referring search keywords) from that page. If you solve for what the customer wants, bounce rates go down.</p>
<p>2. Here is a blog post I had written about Seven Skills to look for in a WA Manager: <a href="http://sn.im/wamgr" rel="nofollow ugc">http://sn.im/wamgr</a></p>
<p>Hope this helps.</p>
<p>-Avinash.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naman		</title>
		<link>https://blog.blogadda.com/2009/08/20/interview-with-avinash-kaushik#comment-15930</link>

		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=2607#comment-15930</guid>

					<description><![CDATA[Sir,

I have just got into analytics and finished reading your book recently. This intervew has given me an opportunity to ask you. Thanks in advance for the answers.

1.  How do we improve &#039;Bounce Rate&#039; effectively? 

2. What are the key skills for a successful Web Analytics Manager? Which are the skills I need to fine tune myself in?

Thanks a lot once again Blogadda for providing me this wonderful opportunity. I recommend your book to everyone who wants to understand Analytics.]]></description>
			<content:encoded><![CDATA[<p>Sir,</p>
<p>I have just got into analytics and finished reading your book recently. This intervew has given me an opportunity to ask you. Thanks in advance for the answers.</p>
<p>1.  How do we improve &#8216;Bounce Rate&#8217; effectively? </p>
<p>2. What are the key skills for a successful Web Analytics Manager? Which are the skills I need to fine tune myself in?</p>
<p>Thanks a lot once again Blogadda for providing me this wonderful opportunity. I recommend your book to everyone who wants to understand Analytics.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gopinath Mavinkurve		</title>
		<link>https://blog.blogadda.com/2009/08/20/interview-with-avinash-kaushik#comment-15886</link>

		<dc:creator><![CDATA[Gopinath Mavinkurve]]></dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=2607#comment-15886</guid>

					<description><![CDATA[Very informative interview. The urge to share and give back is indeed a driver found in most of the bloggers i&#039;ve known.  Congratulations to Blogadda for featuring such leading bloggers!]]></description>
			<content:encoded><![CDATA[<p>Very informative interview. The urge to share and give back is indeed a driver found in most of the bloggers i&#8217;ve known.  Congratulations to Blogadda for featuring such leading bloggers!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy Beal		</title>
		<link>https://blog.blogadda.com/2009/08/20/interview-with-avinash-kaushik#comment-15850</link>

		<dc:creator><![CDATA[Andy Beal]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=2607#comment-15850</guid>

					<description><![CDATA[I remember that conversation with Avinash. Having just watched this ball of energy give a great presentation, I just knew his personality would make any blog a huge success! I think even I underestimated just how big of a hit Avinash would be!]]></description>
			<content:encoded><![CDATA[<p>I remember that conversation with Avinash. Having just watched this ball of energy give a great presentation, I just knew his personality would make any blog a huge success! I think even I underestimated just how big of a hit Avinash would be!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Annkur		</title>
		<link>https://blog.blogadda.com/2009/08/20/interview-with-avinash-kaushik#comment-15848</link>

		<dc:creator><![CDATA[Annkur]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=2607#comment-15848</guid>

					<description><![CDATA[I just cant forget your words dear ... HITS = How idiots track success!

Thank you]]></description>
			<content:encoded><![CDATA[<p>I just cant forget your words dear &#8230; HITS = How idiots track success!</p>
<p>Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: krishna		</title>
		<link>https://blog.blogadda.com/2009/08/20/interview-with-avinash-kaushik#comment-15847</link>

		<dc:creator><![CDATA[krishna]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blogadda.com/?p=2607#comment-15847</guid>

					<description><![CDATA[Its really astonishing that within 3-4 blogging he has moved to such a great level. Though i have read only some of his articles i find them very encouraging and interesting. I feel like every article written by him has great insights and includes his personal experiments along with some meaningful and thoughtful use of pictures to explain the respective article even wonderful. Truly an Analytics Genius he is.

I feel like now even i need to take blogging serious from now ;). Ahh let me start that after a peek into this post &quot;Ten More Blogging Tips From A Novice Blogger&quot; :D]]></description>
			<content:encoded><![CDATA[<p>Its really astonishing that within 3-4 blogging he has moved to such a great level. Though i have read only some of his articles i find them very encouraging and interesting. I feel like every article written by him has great insights and includes his personal experiments along with some meaningful and thoughtful use of pictures to explain the respective article even wonderful. Truly an Analytics Genius he is.</p>
<p>I feel like now even i need to take blogging serious from now ;). Ahh let me start that after a peek into this post &#8220;Ten More Blogging Tips From A Novice Blogger&#8221; 😀</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
